Availability: | |
---|---|
Quantity: | |
6.2M
BMS
No. | Main Parameters | Roll Forming Mill Parameters | ||
1. | Material Thickness | 0.3-2.0mm | Max bending width | 6200m |
2. | Feeding Width | 1219mm | Slide stroke no-load speed | >=15mm/s |
3. | Application Material | PPGI/Galvanized sheet | Full load | 5mm/s |
4. | Electrical Standard | 220V60Hz/3Ph | Return stroke | 20mm/s |
5. | Nominal pressure | 1000KN | Oil pump volume | 20L |
6. | Yield Strength | 235-345Mpa | Pressure | 20Mpa |
7. | Wall board thickness | 450mm | Weight | about 7000KG |
8. | Throat depth | 400mm | Dimension | 6200*1160*1860(mm) |
9. | Hydraulic Motor | 4KW | Machine Color | Blue+Black+Orange |
10. | Testing Material | BMS Will Provide The Size of Feeding Material to Purchase that 2 Weeks Before Machine Testing |
Machine Components Display
Bending Die
Adjust Bottom Die
Adjust Angle Device
PLC Control Cabinet
Machine Produced Products
No. | Main Parameters | Roll Forming Mill Parameters | ||
1. | Material Thickness | 0.3-2.0mm | Max bending width | 6200m |
2. | Feeding Width | 1219mm | Slide stroke no-load speed | >=15mm/s |
3. | Application Material | PPGI/Galvanized sheet | Full load | 5mm/s |
4. | Electrical Standard | 220V60Hz/3Ph | Return stroke | 20mm/s |
5. | Nominal pressure | 1000KN | Oil pump volume | 20L |
6. | Yield Strength | 235-345Mpa | Pressure | 20Mpa |
7. | Wall board thickness | 450mm | Weight | about 7000KG |
8. | Throat depth | 400mm | Dimension | 6200*1160*1860(mm) |
9. | Hydraulic Motor | 4KW | Machine Color | Blue+Black+Orange |
10. | Testing Material | BMS Will Provide The Size of Feeding Material to Purchase that 2 Weeks Before Machine Testing |
Machine Components Display
Bending Die
Adjust Bottom Die
Adjust Angle Device
PLC Control Cabinet
Machine Produced Products
Metal Sheet Bending Machine Finished Product
Application case
Application case
Metal Sheet Bending Machine Finished Product
Application case
Application case