| Availability: | |
|---|---|
| Quantity: | |
BMS
| No. | Main Parameters | |
| 1. | Pump moto | 2.2KW |
| 2. | Hydraulic valve | China Topbrand HUADE |
| 3. | Bearing | China Topbrand HRB |
| 4. | Chain | China Topbrand ZIQIANG |
| 5. | Load capacity | 5-7T |
| 6. | Coil inner–diameter | 508±30mm |
| 7. | screw bolts | Grade 8.8 |
| 8. | Control System | PLC Control System |
| 9. | Electric standard | 480V / 60Hz /3Ph |
Machine Components Display
Hydraulic Valve Brand
Bearing
Chain
wedge type structure
![]()

| No. | Main Parameters | |
| 1. | Pump moto | 2.2KW |
| 2. | Hydraulic valve | China Topbrand HUADE |
| 3. | Bearing | China Topbrand HRB |
| 4. | Chain | China Topbrand ZIQIANG |
| 5. | Load capacity | 5-7T |
| 6. | Coil inner–diameter | 508±30mm |
| 7. | screw bolts | Grade 8.8 |
| 8. | Control System | PLC Control System |
| 9. | Electric standard | 480V / 60Hz /3Ph |
Machine Components Display
Hydraulic Valve Brand
Bearing
Chain
wedge type structure
![]()
