| Availability: | |
|---|---|
| Quantity: | |
2 Rollers Type
BMS

| No. | Main Parameters | Roll Forming Mill Parameters | ||
| 1. | Machine Size | 210*280*380mm | Material Thickness | 0.6-1.6mm |
| 2. | Unit Price (FOB Xiamen in USD) | 1000.00 | Machine Body | One-man Operation |
| 3. | Net Weight | 15KGS | Seaming Thickness | 1.5mm |
| 4. | Usage | Standing Seam Roofing | Product Speed | 16-22m/min |
| 5. | Electric Standard | 220V/50Hz/1Ph | Base | H450 |
| 6. | Overload Speed | 25m/min | Main Motor | 2.2KW |
| 7. | Voltage | 220V, 60HZ | Seaming Roller | Cr12MoV |
| 8. | Main Accessories | (1) Main seamer; (2) Two-roller metal roof seaming standing seam roofing sheet; | Major Color of Machine Painting | Yellow + Silver White |
| 9. | Testing Material | BMS Will Provide The Size of Feeding Material to Purchase That 2 Weeks Before Machine Testing | ||
Machine Components Display

Roller Main Motor

Main Forming Mill Switch
Machine Produced Products



![]()


| No. | Main Parameters | Roll Forming Mill Parameters | ||
| 1. | Machine Size | 210*280*380mm | Material Thickness | 0.6-1.6mm |
| 2. | Unit Price (FOB Xiamen in USD) | 1000.00 | Machine Body | One-man Operation |
| 3. | Net Weight | 15KGS | Seaming Thickness | 1.5mm |
| 4. | Usage | Standing Seam Roofing | Product Speed | 16-22m/min |
| 5. | Electric Standard | 220V/50Hz/1Ph | Base | H450 |
| 6. | Overload Speed | 25m/min | Main Motor | 2.2KW |
| 7. | Voltage | 220V, 60HZ | Seaming Roller | Cr12MoV |
| 8. | Main Accessories | (1) Main seamer; (2) Two-roller metal roof seaming standing seam roofing sheet; | Major Color of Machine Painting | Yellow + Silver White |
| 9. | Testing Material | BMS Will Provide The Size of Feeding Material to Purchase That 2 Weeks Before Machine Testing | ||
Machine Components Display

Roller Main Motor

Main Forming Mill Switch
Machine Produced Products



![]()
